Network/Exchange Pair BAN/USD % diff from CoinEx Liquidity (USD) Gas Fees (USD) Impact of 100k BAN Withdrawable BAN
Arbitrum DEX wBAN/WETH 0.001762 -1.16% 14808 N/A 1,678,872
BSC DEX wBAN/BUSD 0.001781 -0.07% 3255 N/A 1,483,621
BSC DEX wBAN/USDC 0.001781 -0.11% 12812 N/A 1,483,621
Ethereum DEX wBAN/WETH 0.001891 6.06% 11242 N/A 1,964,297
Polygon DEX wBAN/WETH 0.001773 -0.55% 27246 N/A 1,706,047
CoinEx CEX BANANO/USDT 0.00178323 0.00% 466 (±5%) N/A N/A
MEXC CEX BANANO/USDT 0.0 -100.0% 0 N/A N/A
usdc.banano.trade SWAP BAN/USDC N/A N/A% N/A N/A 115,913
banano.nano.trade SWAP BAN/XNO 0.001789 0.32% 1455 N/A 706,723
usdt.banano.trade SWAP BAN/USDT 0.001784 0.04% 1085 N/A 102,031

Calculate Trade Impact

What is this website?